MBR2018 TCF Overall

Results are final as of 18:36 on October 2, 2018

Club Handicap – 27/09 at 09:00

Start: Start 1, Finishes: Finish time, Time: 27/09/2018@09:00:00, Distance: 210, Course: SimonsTown-Mossel Bay
Rank Name Sail Skipper Design Div TCF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Yachtport SA SA1994 Andre Besta Fast 42 1 1.17 27/09/2018@09:00:00 28/09/2018@10:24:55 1:1:24:55 1:5:44:09 0:00:00 1.17 8.263 kn 1.0
2 Xtra Link YOLO RSA6130 D Kushner Sunfast 3200 2 1.07 27/09/2018@09:00:00 28/09/2018@13:23:19 1:4:23:19 1:6:22:33 0:35:53 1.047 7.397 kn 2.0
3 Malulani SA3996 Grant Saunders Roberts Sloop 2 0.94 27/09/2018@09:00:00 28/09/2018@17:34:03 1:8:34:03 1:6:36:48 0:56:01 0.913 6.448 kn 3.0
4 Raymarine Regardless SA4585 William Brooks Farr 40 Mod 1 1.26 27/09/2018@09:00:00 28/09/2018@09:33:00 1:0:33:00 1:6:55:59 0:57:00 1.211 8.554 kn 4.0
5 About Time SA1475 Geoff Genricks L36 2 0.95 27/09/2018@09:00:00 28/09/2018@17:51:08 1:8:51:08 1:7:12:35 1:33:05 0.905 6.392 kn 5.0
6 Radio Holland Gryphon SA 4444 Theo Yon Class A 1 1.285 27/09/2018@09:00:00 28/09/2018@09:30:52 1:0:30:52 1:7:30:04 1:22:25 1.213 8.566 kn 6.0
7 Sophie B SA3100 Tom Moultrie Swan 411 2 1.05 27/09/2018@09:00:00 28/09/2018@15:07:15 1:6:07:15 1:7:37:37 1:48:03 0.987 6.972 kn 7.0
8 Tam Tam 3810 Jasper van der Westhuizen Simonis 35 1 1.095 27/09/2018@09:00:00 28/09/2018@14:59:29 1:5:59:29 1:8:50:26 2:50:07 0.991 7.002 kn 8.0
9 Rocket SA4248 H Karolius Simonis 55 1 1.3 27/09/2018@09:00:00 28/09/2018@10:34:39 1:1:34:39 1:9:15:03 2:42:13 1.163 8.21 kn 9.0
10 Ray of Light SA84 Michael Kavenagh Beneteau First 44.7 1 1.18 27/09/2018@09:00:00 RET 14.0
10 Assagai SA 4162 Jean-Bernard De Milito Pacer 42 1 1.17 27/09/2018@09:00:00 DNC 14.0
10 Compromise SA3994 Rob Newman Catamaran Du Toit M 1 27/09/2018@09:00:00 RET 14.0
10 Silver Girl SA 4332 Melvin Rautenbach Stadt 34 2 0.96 27/09/2018@09:00:00 RET 14.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 14
RET Retired 14

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top