MBR 2017
FBYC – MBYBC
Results are final as of 8:57 on September 27, 2017
MBR ORC DIVISION
Rank | Boat name | Class | Sail No | Skipper’s Name | Club | DIV | GPH | CDL | TCF | CL-S | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nitro | Corby 49 | SA1888 | Michael Hayton | RCYC | ORC | 475.7 | 14.142 | 1.2946 | 1.2946 | 23\09\2017@06:23:59 | 21:23:59 | 1:3:42:15 | 0:00:00 | 1.295 | 9.813 kn | 1.0 |
2 | Raymarine Regardless | Farr 40 Mod | SA4585 | William Brooks | RCYC | ORC | 529.7 | 11.329 | 1.1642 | 1.1642 | 23\09\2017@16:28:38 | 1:7:28:38 | 1:12:38:45 | 7:40:50 | 0.88 | 6.671 kn | 2.0 |
3 | Tin Tin | JPK 10:10 | SA4564 | Di Hutton-Squire | RCYC | ORC | 622.3 | 8.958 | 0.9953 | 0.9953 | 24\09\2017@00:38:31 | 1:15:38:31 | 1:15:27:20 | 11:48:25 | 0.699 | 5.297 kn | 3.0 |
4 | Love Affair | Hunter 34 | SA4394 | Noel Walsh | RCYC | ORC | 711.9 | 7.531 | 0.867 | 0.867 | 25\09\2017@02:36:00 | 2:17:36:00 | 2:8:52:31 | 1:9:38:46 | 0.422 | 3.201 kn | 4.0 |
5 | Assegai | Pacer 42 | SA4162 | Jean vande Pitte | RCYC | ORC | 579.9 | 10.900 | 1.0666 | 1.0666 | 24\09\2017@16:58:47 | 2:7:58:47 | 2:11:42:29 | 1:6:00:20 | 0.495 | 3.751 kn | 5.0 |
6 | Yolo | Sunfast 3200 | RSA6130 | Dale Kushner | RCYC | ORC | 631.5 | 8.701 | 0.9793 | 0.9793 | RET | 7.0 | |||||
7 | Rocket | Simonis | SA4248 | G Boshoff | RCYC | ORC | 509.1 | 13.831 | 1.2143 | 1.2143 | DNC | 9.0 | |||||
7 | Sophie B | Swan 411 | SA3100 | T.A. Moultrie | RCYC | ORC | 646.4 | 8.762 | 0.9536 | 0.9536 | DNC | 9.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
RET | Retired | 7 |
Sailwave Scoring Software 2.23.4
www.sailwave.com