MBR 2017
FBYC – MBYBC
Results are final as of 8:58 on September 27, 2017
MBR Club Handicap Overall
Rank | Boat name | Class | Sail No | Skipper’s Name | Club | DIV | CDL | TCF | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nitro | Corby 49 | SA1888 | Michael Hayton | RCYC | ORC | 14.142 | 1.410 | 23\09\2017@06:23:59 | 21:23:59 | 1:6:10:25 | 0:00:00 | 1.41 | 9.813 kn | 1.0 |
2 | Raymarine Regardless | Farr 40 Mod | SA4585 | William Brooks | RCYC | ORC | 11.329 | 1.270 | 23\09\2017@16:28:38 | 1:7:28:38 | 1:15:58:34 | 7:43:07 | 0.959 | 6.671 kn | 2.0 |
3 | Tin Tin | JPK 10:10 | SA4564 | Di Hutton-Squire | RCYC | ORC | 8.958 | 1.090 | 24\09\2017@00:38:31 | 1:15:38:31 | 1:19:12:35 | 11:57:35 | 0.761 | 5.297 kn | 3.0 |
4 | Love Affair | Hunter 34 Sloop | SA4394 | Noel Walsh | RCYC | ORC | 7.531 | 0.950 | 25\09\2017@02:36:00 | 2:17:36:00 | 2:14:19:12 | 1:9:50:18 | 0.46 | 3.201 kn | 4.0 |
5 | Vortex | Bongers 39 | SA1539 | Andrew Mitchell | RCYC | DIV1 | 0.980 | 25\09\2017@01:12:34 | 2:16:12:34 | 2:14:55:31 | 1:9:25:12 | 0.47 | 3.271 kn | 5.0 | |
6 | Assegai | Pacer 42 | SA4162 | Jean vande Pitte | RCYC | ORC | 10.900 | 1.170 | 24\09\2017@16:58:47 | 2:7:58:47 | 2:17:29:47 | 1:6:11:25 | 0.539 | 3.751 kn | 6.0 |
7 | Compromise | Catamaran Du Toit | SA3994 | Rob Newman | FBYC | MUL | 1.000 | RET | 19.0 | ||||||
7 | Izimoyo II | Wayward 36 | SA3523 | Jasper vd Westhuizen | STFYC | DIV2 | 0.930 | DNF | 19.0 | ||||||
7 | JML Rotary Scout | Tosca 36 Mod | SA1921 | Peter Bosch | FBYC | DIV2 | 0.965 | RET | 19.0 | ||||||
7 | Petra | Jeanneau Sloop Rig | SA1280 | Kenneth Nelson | FBYC | DIV2 | 0.960 | RET | 19.0 | ||||||
7 | Réve de Lune | Cruising Ketch | SA4404 | Rob Liddel | RCYC | DIV2 | 0.950 | RET | 19.0 | ||||||
7 | SmartTri40ii | SmartTri40 | ST40 | Daniel Colyn | RCYC | MUL | 1.300 | RET | 19.0 | ||||||
7 | Yolo | Sunfast 3200 | RSA6130 | Dale Kushner | RCYC | ORC | 8.701 | 1.070 | RET | 19.0 | |||||
7 | Zap | Vickers 41 cruising | SA2754 | Andre Bredenkamp | MBYBC | DIV1 | 1.065 | RET | 19.0 | ||||||
7 | Rocket | Simonis | SA4248 | G Boshoff | RCYC | ORC | 13.831 | 1.300 | DNC | 19.0 | |||||
7 | Sophie B | Swan 411 | SA3100 | T.A. Moultrie | RCYC | ORC | 8.762 | 1.05 | DNC | 19.0 | |||||
7 | Kwela | Trimaran Antrim | SA4514 | Juan de Beer | GBYC | MUL | 1.350 | DNC | 19.0 | ||||||
7 | Maker’s Mark | First 40 | SA4478 | Peter Rice | FBYC | DIV1 | 1.145 | DNC | 19.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
DNF | Started but did not finish | 19 |
RET | Retired | 19 |
Sailwave Scoring Software 2.23.4
www.sailwave.com